#33 Cory Campbell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 02, 2019  at Saint Ambrose   12-11  .125  .375  0-0  0-0.0  
Mar 03, 2019  at Clarke   15-8  .235  .647  0-0  1-0.5  
Mar 09, 2019  at Missouri Baptist   7-8  .200  .600  0-0  0-0.0  
Mar 11, 2019  vs Saint Mary (Kan.)   9-3    .188  .531  0-0  0-0.0  
Mar 23, 2019  TAYLOR   21-4  .256  .564  0-0  1-0.5  
Mar 27, 2019  LAWRENCE TECH   7-8  .222  .556  0-0  0-0.0  
Mar 30, 2019  at Aquinas   8-15    .204  .551  0-0  0-0.0  
Apr 06, 2019  CONCORDIA (MICH.)   10-6    .216  .549  0-0  0-0.0  
Apr 10, 2019  at Siena Heights   9-10    10  .213  .557  0-0  0-0.0  
Apr 13, 2019  at Indiana Tech   6-9    .200  .523  0-0  0-0.0  
Apr 17, 2019  MADONNA   12-13    15  .213  10  .550  0-0  0-0.0  
Apr 20, 2019  at Michigan-Dearborn   15-7    13  .204  .538  0-0  1-0.5  
Apr 23, 2019  at Lawrence Tech   9-13    .200  .547  0-0  1-0.5  
Totals     140-115  13  19  11  30  95  .200  52  .547  18  17  0-0  4-2.0  

Per-game summary 
Games played: 13
Shots per game: 7.31
Goals per game: 1.46
Assists per game: 0.85
Points per game: 2.31
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0